STANDARD : IS : 15298-Part 2
SPECIAL FEATURES:
USES:
INDUSTRY | ||
Heavy Engineering | Metal | |
Construction | Oil & Gas | |
Electronics | ||
COLOR | TONGUE | EYELET | LACE | THREAD | WEIGHT |
Foam padded | Foam padded | Coated round | Nylon | Nylon 3/6 ply | 1050 gms for size-8 with tolerance of + 5% for all sizes |
FEATURES: | APPLICATION: | ||
Very good physical & chemical properties | Transport : Automotive / Aerospace | ||
High tear & tensile endurance | IT & Technology-Telecom, Production Process | ||
Excellent resistance to abrasion | |||
Excellent breathability | Oil & Gas, Construction | ||
Slip resistance sole-SRC | STORAGE: | ||
Excellent breathability | |||
Durability | Store away from sunlight, at room temperature | ||
Ease of care | Keep in a dry, well ventilated space | ||
Antistatic PU Sole | Keep in cleaned and ready to be used condition | ||
Water resistance upper | PACKING | SIZE | CLEANING |
Anti-bacterial & Odor free | 10 pairs per carton | 5 to 12 | Wipe with a soft cotton cloth, soaked in warm water and mild liquid soap. Dry it in shaded & ventilated place. |
Ally Steel toe cap - 200 J Impact resistance | |||
Enquiry Now